<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey</title>
		<link>http://www.ibiscommunication.co.uk/review-once-measure-often/</link>
		<comments>http://www.ibiscommunication.co.uk/review-once-measure-often/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:30:20 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=642</guid>
		<description><![CDATA[We recently uploaded case studies featuring internal communication reviews we undertook for two very different organisations. One was for British Airways and was based around an extensive survey questionnaire with a strong channel focus. The other was for a UN agency called UNRWA and was based around a series of focus groups and interviews, undertaken during two fascinating weeks in the Middle East.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/review-once-measure-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

