<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibis Communication</title>
	<atom:link href="http://www.ibiscommunication.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibiscommunication.co.uk</link>
	<description>engaging conversations</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lies, damned lies and statistics</title>
		<link>http://www.ibiscommunication.co.uk/lies-damned-lies-and-statistics/</link>
		<comments>http://www.ibiscommunication.co.uk/lies-damned-lies-and-statistics/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:21:24 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=758</guid>
		<description><![CDATA[A CEO recently questioned the results of a pulse survey. The survey was short – 6 quick questions – and was part of an ongoing programme to measure the extent to which colleagues engage with the new corporate brand. And the results were good with double digit percentage increases across most of the 6 indicators. So why the challenge and how best to respond?

]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/lies-damned-lies-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t need it, thanks. What is it?</title>
		<link>http://www.ibiscommunication.co.uk/i-dont-need-it-thanks-what-is-it/</link>
		<comments>http://www.ibiscommunication.co.uk/i-dont-need-it-thanks-what-is-it/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:40:28 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=702</guid>
		<description><![CDATA[People rarely use tools which they don\'t believe offer personal benefits, much less ones they don\'t understand or know about. Raising awareness and educating colleagues - activities communicators are ideally placed to do - are vital to building adoption; but they aren’t enough.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/i-dont-need-it-thanks-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates or salespeople?</title>
		<link>http://www.ibiscommunication.co.uk/advocates-or-salespeople/</link>
		<comments>http://www.ibiscommunication.co.uk/advocates-or-salespeople/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:58:17 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=655</guid>
		<description><![CDATA[We talk a lot about good employee advocacy as a discernible benefit of effective internal communication. Whether its BP employees fielding questions about the oil spill, Google staff explaining Street View or bankers justifying their annual bonus, communicators want to ensure people receive the information they need to back the official line. But how well is the average employee equipped to handle more basic questions about the latest price plan, special offer or new product? Two recent experiences suggest ‘not very’.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/advocates-or-salespeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a &#8216;right way&#8217; to communicate bad news?</title>
		<link>http://www.ibiscommunication.co.uk/is-there-a-right-way-to-communicate-bad-news/</link>
		<comments>http://www.ibiscommunication.co.uk/is-there-a-right-way-to-communicate-bad-news/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:06:20 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[High concern]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=650</guid>
		<description><![CDATA[Arguably the worst part of the professional communicator’s role is the need to communicate bad news, or more specifically redundancies. It’s a role many of us have had to fulfil in recent months and given the range of approaches taken, begs the question as to whether there is a ‘right way’.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/is-there-a-right-way-to-communicate-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no delete</title>
		<link>http://www.ibiscommunication.co.uk/there-is-no-delete/</link>
		<comments>http://www.ibiscommunication.co.uk/there-is-no-delete/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:58:40 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=645</guid>
		<description><![CDATA[What if even the good things we write (or perhaps the \'good at the time of writing\' things) have the capacity to cause us problems in the future?]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/there-is-no-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review once, measure often</title>
		<link>http://www.ibiscommunication.co.uk/review-once-measure-often/</link>
		<comments>http://www.ibiscommunication.co.uk/review-once-measure-often/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:30:20 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=642</guid>
		<description><![CDATA[We recently uploaded case studies featuring internal communication reviews we undertook for two very different organisations. One was for British Airways and was based around an extensive survey questionnaire with a strong channel focus. The other was for a UN agency called UNRWA and was based around a series of focus groups and interviews, undertaken during two fascinating weeks in the Middle East.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/review-once-measure-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants, content, topics</title>
		<link>http://www.ibiscommunication.co.uk/participants-content-topics/</link>
		<comments>http://www.ibiscommunication.co.uk/participants-content-topics/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:07:46 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[discussion threads]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=635</guid>
		<description><![CDATA[I don\'t like Twitter as much as forums. This is strange because they have a great deal in common: they\'re actually built out of the same core components. Still, they are patently not the same, and older means of classifying channels (based on medium or media type) are increasingly difficult to apply. This prompted me to consider another way to classify collaboration channels.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/participants-content-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All change please</title>
		<link>http://www.ibiscommunication.co.uk/all-change-please/</link>
		<comments>http://www.ibiscommunication.co.uk/all-change-please/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:38:48 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=608</guid>
		<description><![CDATA[Change as we all know is the one constant in any organisation. And the effective communication of change remains one of the core roles of any communicator. So as a new year, indeed decade begins and my focus set firmly on a couple of change projects, what better time to reflect on some of the main priorities when communicating change. What’s really interesting is how little the list has changed in 10 years.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/all-change-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How gamers use audio collaboration</title>
		<link>http://www.ibiscommunication.co.uk/how-gamers-use-audio-collaboration/</link>
		<comments>http://www.ibiscommunication.co.uk/how-gamers-use-audio-collaboration/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:27:36 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[TeamSpeak]]></category>
		<category><![CDATA[Ventrilo]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=565</guid>
		<description><![CDATA[Audio is often underrepresented in conversations about collaboration. Perhaps that\'s because podcasting is no longer new and telephony is old (and Skype has recreated all of its features for low or no cost). Text is more portable and video is sexier. But one community, online gamers, has continued to evolve audio communication in some interesting ways.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/how-gamers-use-audio-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email bites back</title>
		<link>http://www.ibiscommunication.co.uk/email-bites-back/</link>
		<comments>http://www.ibiscommunication.co.uk/email-bites-back/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:48:13 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=559</guid>
		<description><![CDATA[For a while now I’ve been of the view that a long term goal of any organisation is to reduce massively the volume of email it generates. My reasons are various and range from breeding a culture of communication dependency to swamping employees with unmanageable volumes of information to locking organisational knowledge in inaccessible places.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/email-bites-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
