<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibis Communication</title>
	<atom:link href="http://www.ibiscommunication.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibiscommunication.co.uk</link>
	<description>engaging conversations</description>
	<lastBuildDate>Tue, 09 Feb 2010 14:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review once, measure often</title>
		<link>http://www.ibiscommunication.co.uk/review-once-measure-often/</link>
		<comments>http://www.ibiscommunication.co.uk/review-once-measure-often/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:30:20 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=642</guid>
		<description><![CDATA[We recently uploaded case studies featuring internal communication reviews we undertook for two very different organisations. One was for British Airways and was based around an extensive survey questionnaire with a strong channel focus. The other was for a UN agency called UNRWA and was based around a series of focus groups and interviews, undertaken during two fascinating weeks in the Middle East.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/review-once-measure-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants, content, topics</title>
		<link>http://www.ibiscommunication.co.uk/participants-content-topics/</link>
		<comments>http://www.ibiscommunication.co.uk/participants-content-topics/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:07:46 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[discussion threads]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=635</guid>
		<description><![CDATA[I don\'t like Twitter as much as forums. This is strange because they have a great deal in common: they\'re actually built out of the same core components. Still, they are patently not the same, and older means of classifying channels (based on medium or media type) are increasingly difficult to apply. This prompted me to consider another way to classify collaboration channels.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/participants-content-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All change please</title>
		<link>http://www.ibiscommunication.co.uk/all-change-please/</link>
		<comments>http://www.ibiscommunication.co.uk/all-change-please/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:38:48 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=608</guid>
		<description><![CDATA[Change as we all know is the one constant in any organisation. And the effective communication of change remains one of the core roles of any communicator. So as a new year, indeed decade begins and my focus set firmly on a couple of change projects, what better time to reflect on some of the main priorities when communicating change. What’s really interesting is how little the list has changed in 10 years.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/all-change-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How gamers use audio collaboration</title>
		<link>http://www.ibiscommunication.co.uk/how-gamers-use-audio-collaboration/</link>
		<comments>http://www.ibiscommunication.co.uk/how-gamers-use-audio-collaboration/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:27:36 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[TeamSpeak]]></category>
		<category><![CDATA[Ventrilo]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=565</guid>
		<description><![CDATA[Audio is often underrepresented in conversations about collaboration. Perhaps that\'s because podcasting is no longer new and telephony is old (and Skype has recreated all of its features for low or no cost). Text is more portable and video is sexier. But one community, online gamers, has continued to evolve audio communication in some interesting ways.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/how-gamers-use-audio-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email bites back</title>
		<link>http://www.ibiscommunication.co.uk/email-bites-back/</link>
		<comments>http://www.ibiscommunication.co.uk/email-bites-back/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:48:13 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=559</guid>
		<description><![CDATA[For a while now I’ve been of the view that a long term goal of any organisation is to reduce massively the volume of email it generates. My reasons are various and range from breeding a culture of communication dependency to swamping employees with unmanageable volumes of information to locking organisational knowledge in inaccessible places.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/email-bites-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You can reach me on &#8230;</title>
		<link>http://www.ibiscommunication.co.uk/you-can-reach-me-on/</link>
		<comments>http://www.ibiscommunication.co.uk/you-can-reach-me-on/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:42:32 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=476</guid>
		<description><![CDATA[Recently, we\'ve been talking to a lot of people about their hopes for<a href="http://www.ibiscommunication.co.uk/enterprise-2-0/"> Enterprise 2.0</a> adoption. Something that may surprise heavy proponents of social media and collaboration technologies was the number of tech-savvy users who were less than enthhusiastic. Whilst these hesitators often valued the tools, they all feared an over-proliferation of channels and noise. This prompted me to ask myself: how many different ways can people can reach me, <em>today</em>, for a conversation?]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/you-can-reach-me-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measuring outputs and inputs</title>
		<link>http://www.ibiscommunication.co.uk/measuring-outputs-and-inputs/</link>
		<comments>http://www.ibiscommunication.co.uk/measuring-outputs-and-inputs/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:40:30 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=471</guid>
		<description><![CDATA[The subject of my (newly) teenaged son’s homework came up the other day, a familiar if delicate subject for any parent. Is he getting enough? Is he doing enough? And what are his marks like? Partly in an attempt to move on (is October of Year 8 really the right time?), I suggested ‘worrying about outputs not inputs’ by which I think I meant ‘exam results’. It’s not the first time I’ve used those words, as anyone with whom I’ve ever done a comms survey will testify. But with a number of communication and engagement surveys currently on the go, it seems a good time to revisit the argument.

]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/measuring-outputs-and-inputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, is anyone taking notes?</title>
		<link>http://www.ibiscommunication.co.uk/wait-is-anyone-taking-notes/</link>
		<comments>http://www.ibiscommunication.co.uk/wait-is-anyone-taking-notes/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:12:18 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[scrollback]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=462</guid>
		<description><![CDATA[For many knowledge workers a popular unit of exchange when collaborating is an MS Word document, with discussion occurring via tracked edits and comments. Today the document is king; but that may be changing.]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/wait-is-anyone-taking-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stepping up</title>
		<link>http://www.ibiscommunication.co.uk/stepping-up/</link>
		<comments>http://www.ibiscommunication.co.uk/stepping-up/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:26:24 +0000</pubDate>
		<dc:creator>Paul Roberts</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[discussion threads]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.ibiscommunication.co.uk/?p=443</guid>
		<description><![CDATA[The September issue of the Harvard Business Review carries an article by Paul Hemp entitled Death by Information Overload.  As the editor notes, it’s an entertaining read in which Hemp articulates the problem and its consequences before identifying some possible solutions.

]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/stepping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic-centric or people-centric?</title>
		<link>http://www.ibiscommunication.co.uk/topic-centric-or-people-centric/</link>
		<comments>http://www.ibiscommunication.co.uk/topic-centric-or-people-centric/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:19:04 +0000</pubDate>
		<dc:creator>Alan Richardson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://vigil.lunarbreeze.com/~ibisc0/?p=383</guid>
		<description><![CDATA[True story: At the height of the dot com years a friend fell in with the New Jersey punk scene. About the same time, the punk scene discovered blogging. Punks blogged about all sorts of things, but mostly they blogged about each other. It was lively and scurrilous and probably libelous; and like watching a slow motion cat fight, it was utterly gripping. Until it became hard work to read. ]]></description>
		<wfw:commentRss>http://www.ibiscommunication.co.uk/topic-centric-or-people-centric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
